# Shelldex Leaderboard

> Ranked by GitHub stars with health scores derived from commit recency, issue ratio, release cadence, and 7-day star growth.

Canonical HTML: https://shelldex.com/leaderboard/
JSON: https://shelldex.com/api/leaderboard.json

| Rank | Project | Language | Stars | 7d growth | Health | License |
| ---: | --- | --- | ---: | ---: | ---: | --- |
| 1 | [OpenClaw](https://shelldex.com/projects/openclaw/) | typescript | 369k | +1935 | 95/100 | MIT |
| 2 | [Hermes Agent](https://shelldex.com/projects/hermes/) | python | 136k | +7810 | 75/100 | MIT |
| 3 | [Nanobot](https://shelldex.com/projects/nanobot/) | python | 42k | +352 | 95/100 | MIT |
| 4 | [AstrBot](https://shelldex.com/projects/astrbot/) | python | 31k | +353 | 85/100 | AGPL-3.0 |
| 5 | [ZeroClaw](https://shelldex.com/projects/zeroclaw/) | rust | 31k | +205 | 95/100 | Apache-2.0 |
| 6 | [PicoClaw](https://shelldex.com/projects/picoclaw/) | go | 29k | +167 | 100/100 | MIT |
| 7 | [NanoClaw](https://shelldex.com/projects/nanoclaw/) | typescript | 29k | +177 | 80/100 | MIT |
| 8 | [AionUi](https://shelldex.com/projects/aionui/) | typescript | 24k | +593 | 95/100 | Apache-2.0 |
| 9 | [NemoClaw](https://shelldex.com/projects/nemoclaw/) | javascript | 20k | +136 | 80/100 | Apache-2.0 |
| 10 | [OpenFang](https://shelldex.com/projects/openfang/) | rust | 17k | +104 | 95/100 | Apache-2.0 |
| 11 | [LangBot](https://shelldex.com/projects/langbot/) | python | 16k | +28 | 90/100 | Apache-2.0 |
| 12 | [memU](https://shelldex.com/projects/memu/) | python | 14k | +27 | 65/100 | NOASSERTION |
| 13 | [IronClaw](https://shelldex.com/projects/ironclaw/) | rust | 12k | +61 | 70/100 | Apache-2.0 |
| 14 | [Moltworker](https://shelldex.com/projects/moltworker/) | typescript | 9.9k | +5 | 60/100 | Apache-2.0 |
| 15 | [MemOS](https://shelldex.com/projects/memos/) | python | 8.9k | +81 | 85/100 | Apache-2.0 |
| 16 | [ClawWork](https://shelldex.com/projects/clawwork/) | python | 8.1k | +15 | 55/100 | MIT |
| 17 | [NullClaw](https://shelldex.com/projects/nullclaw/) | zig | 7.4k | +33 | 95/100 | MIT |
| 18 | [MimicLaw](https://shelldex.com/projects/mimiclaw/) | c | 5.4k | +33 | 60/100 | MIT |
| 19 | [Moltis](https://shelldex.com/projects/moltis/) | rust | 2.7k | +26 | 90/100 | MIT |
| 20 | [Clawra](https://shelldex.com/projects/clawra/) | typescript | 2.3k | +5 | 50/100 | — |
| 21 | [Spacebot](https://shelldex.com/projects/spacebot/) | rust | 2.2k | +23 | 55/100 | NOASSERTION |
| 22 | [ZClaw](https://shelldex.com/projects/zclaw/) | c | 2.1k | +10 | 55/100 | MIT |
| 23 | [Poco Agent](https://shelldex.com/projects/poco-agent/) | typescript | 1.3k | +3 | 75/100 | MIT |
| 24 | [Secure-OpenClaw](https://shelldex.com/projects/secure-openclaw/) | typescript | 1.2k | +2 | 50/100 | MIT |
| 25 | [Picobot](https://shelldex.com/projects/picobot/) | go | 1.2k | +2 | 45/100 | MIT |
| 26 | [ClaudeClaw](https://shelldex.com/projects/claudeclaw/) | typescript | 1.1k | +21 | 75/100 | MIT |
| 27 | [CashClaw](https://shelldex.com/projects/cashclaw/) | typescript | 994 | +4 | 25/100 | MIT |
| 28 | [Kai](https://shelldex.com/projects/kai/) | kotlin | 720 | +35 | 70/100 | Apache-2.0 |
| 29 | [OpenCrabs](https://shelldex.com/projects/opencrabs/) | rust | 708 | +22 | 95/100 | MIT |
| 30 | [MicroClaw](https://shelldex.com/projects/microclaw/) | rust | 689 | +8 | 90/100 | MIT |
| 31 | [RT-Claw](https://shelldex.com/projects/rt-claw/) | c | 643 | -53 | 60/100 | MIT |
| 32 | [ZeptoClaw](https://shelldex.com/projects/zeptoclaw/) | rust | 619 | +4 | 60/100 | Apache-2.0 |
| 33 | [OpenBrowserClaw](https://shelldex.com/projects/openbrowserclaw/) | typescript | 592 | +1 | 45/100 | MIT |
| 34 | [FastClaw](https://shelldex.com/projects/fastclaw/) | go | 571 | +17 | 90/100 | NOASSERTION |
| 35 | [OwnPilot](https://shelldex.com/projects/ownpilot/) | typescript | 398 | +1 | 70/100 | MIT |
| 36 | [Gitclaw](https://shelldex.com/projects/gitclaw/) | typescript | 346 | +22 | 75/100 | MIT |
| 37 | [LettaBot](https://shelldex.com/projects/lettabot/) | typescript | 325 | +1 | 45/100 | Apache-2.0 |
| 38 | [SafeClaw](https://shelldex.com/projects/safeclaw/) | python | 278 | +7 | 85/100 | MIT |
| 39 | [CoWork-OS](https://shelldex.com/projects/cowork-os/) | typescript | 277 | +17 | 90/100 | MIT |
| 40 | [TinyClaw](https://shelldex.com/projects/tinyclaw/) | typescript | 243 | +8 | 60/100 | GPL-3.0 |
| 41 | [NextClaw](https://shelldex.com/projects/nextclaw/) | typescript | 208 | +2 | 80/100 | MIT |
| 42 | [Golem](https://shelldex.com/projects/golem/) | go | 187 | +3 | 50/100 | MIT |
| 43 | [OpenMozi](https://shelldex.com/projects/openmozi/) | typescript | 180 | +0 | 15/100 | Apache-2.0 |
| 44 | [GoGogot](https://shelldex.com/projects/gogogot/) | go | 118 | -2 | 35/100 | MIT |
| 45 | [Lilium AI](https://shelldex.com/projects/liliumai/) | javascript | 94 | -1 | 40/100 | MIT |
| 46 | [OpenLegion](https://shelldex.com/projects/openlegion/) | python | 91 | +1 | 50/100 | NOASSERTION |
| 47 | [ClawGo](https://shelldex.com/projects/clawgo/) | go | 79 | +1 | 45/100 | MIT |
| 48 | [ClawSync](https://shelldex.com/projects/clawsync/) | typescript | 69 | +10 | 55/100 | MIT |
| 49 | [FreeClaw](https://shelldex.com/projects/freeclaw/) | python | 56 | +0 | 25/100 | — |
| 50 | [Carapace](https://shelldex.com/projects/carapace/) | rust | 43 | +0 | 55/100 | Apache-2.0 |
| 51 | [OpenMolt](https://shelldex.com/projects/openmolt/) | typescript | 34 | +1 | 55/100 | MIT |
| 52 | [ApexClaw](https://shelldex.com/projects/apexclaw/) | go | 29 | +0 | 50/100 | MIT |
| 53 | [Grip AI](https://shelldex.com/projects/grip-ai/) | python | 7 | +0 | 15/100 | — |
| 54 | [BashoBot](https://shelldex.com/projects/bashobot/) | bash | 6 | +0 | 15/100 | MIT |
