# Atomic Agent vs OpenClaw

Atomic Agent: Personal agent that can run open-weight models on your computer. OpenClaw: Personal assistant you can reach from a chat app.

Metrics checked 2026-11-07. [How we measure](https://shelldex.com/methodology/).

| Measure | Atomic Agent | OpenClaw |
| --- | --- | --- |
| Stars added in 30 days | 537 | 4,546 |
| Open issues + pull requests | 156 | 7,655 |
| Health score /100 | 60 | 75 |
| Stars | 3,355 | 394,108 |
| Forks | 278 | 82,817 |
| Runs on or connects through | cli, desktop | server, messaging, cli |
| Model options | Local option: llama.cpp. Hosted models may bill for usage. | Local option: a supported local model provider. Hosted models may bill for usage. |
| Language | TypeScript | TypeScript |
| MCP tools | Documented | Documented |
| License | MIT | MIT |
| Latest repository push | 2026-11-06 | 2026-11-07 |
| Release | v0.6.13 | v2026.11.1 |

[Comparison](https://shelldex.com/compare/atomic-agent-vs-openclaw/) · [JSON](https://shelldex.com/api/compare/atomic-agent-vs-openclaw.json)