# AstrBot vs QwenPaw

AstrBot: An agent for group chats and messaging channels. QwenPaw: A personal assistant for messaging and scheduled tasks.

Metrics checked 2026-11-07. [How we measure](https://shelldex.com/methodology/).

| Measure | AstrBot | QwenPaw |
| --- | --- | --- |
| Stars added in 30 days | 4,952 | 2,138 |
| Open issues + pull requests | 1,168 | 1,114 |
| Health score /100 | 70 | 70 |
| Stars | 46,345 | 37,452 |
| Forks | 3,409 | 3,263 |
| Runs on or connects through | server, messaging | messaging, server, desktop |
| Model options | Local option: Ollama. Hosted models may bill for usage. | Local option: QwenPaw Local, Ollama or LM Studio. Hosted models may bill for usage. |
| Language | Python | Python |
| MCP tools | Documented | Documented |
| License | AGPL-3.0 | Apache-2.0 |
| Latest repository push | 2026-11-05 | 2026-11-06 |
| Release | v4.29.4 | v2.2.2.post1 |

[Comparison](https://shelldex.com/compare/astrbot-vs-qwenpaw/) · [JSON](https://shelldex.com/api/compare/astrbot-vs-qwenpaw.json)