# AstrBot vs Nanobot

AstrBot: An agent for group chats and messaging channels. Nanobot: A Python assistant for chat, tools and scheduled tasks.

Metrics checked 2026-11-07. [How we measure](https://shelldex.com/methodology/).

| Measure | AstrBot | Nanobot |
| --- | --- | --- |
| Stars added in 30 days | 4,952 | 1,261 |
| Open issues + pull requests | 1,168 | 868 |
| Health score /100 | 70 | 75 |
| Stars | 46,345 | 49,901 |
| Forks | 3,409 | 8,717 |
| Runs on or connects through | server, messaging | server |
| Model options | Local option: Ollama. Hosted models may bill for usage. | Local option: Ollama or vLLM. Hosted models may bill for usage. |
| Language | Python | Python |
| MCP tools | Documented | Documented |
| License | AGPL-3.0 | MIT |
| Latest repository push | 2026-11-05 | 2026-11-07 |
| Release | v4.29.4 | v0.4.1 |

[Comparison](https://shelldex.com/compare/astrbot-vs-nanobot/) · [JSON](https://shelldex.com/api/compare/astrbot-vs-nanobot.json)