# AstrBot vs Grip AI

AstrBot: An agent for group chats and messaging channels. Grip AI: A self-hosted assistant for messaging channels.

Metrics checked 2026-11-07. [How we measure](https://shelldex.com/methodology/).

| Measure | AstrBot | Grip AI |
| --- | --- | --- |
| Stars added in 30 days | 4,952 | 0 |
| Open issues + pull requests | 1,168 | 1 |
| Health score /100 | 70 | 25 |
| Stars | 46,345 | 11 |
| Forks | 3,409 | 4 |
| Runs on or connects through | server, messaging | server, messaging |
| Model options | Local option: Ollama. Hosted models may bill for usage. | Uses a language model. Check the setup guide for supported providers and fees. |
| Language | Python | Python |
| MCP tools | Documented | Documented |
| License | AGPL-3.0 | See repository license |
| Latest repository push | 2026-11-05 | 2026-10-17 |
| Release | v4.29.4 | v1.6.1 |

[Comparison](https://shelldex.com/compare/astrbot-vs-grip-ai/) · [JSON](https://shelldex.com/api/compare/astrbot-vs-grip-ai.json)